Page 178 - CATÁLOGO LINEXTRAS 2024
P. 178

HYUNDAI                                               MAZDA
             i40                    04.11 ->     66      40        CX-5                    11.11 ->    61      45
             i40 CW                 04.11 ->     66      40        CX-5                    02.17 ->    61      45
             Ioniq                  03.16 ->     66      45        MX-5                    05.15 ->    45      48
             ix20                   10.10 ->     66      35        MERCEDES-BENZ
             ix35                   01.10 ->     61      40        Citan                   07.12 ->    55      53
             Santa Fe               09.12 ->     66      35        Serie A                06.12-06.15  61      48
             Solaris                01.11 ->     66      40        Serie A                 07.15 ->    61      48
             Solaris Hatchback      01.11 ->     66      40        Serie B                 07.15 ->    66      48
             Tucson                 06.15 ->     66      40        Serie B                09.11-06.15  66      48
             Veloster               06.11 ->     66      45        Serie C                11.13-10.14  55      53
             INFINITI                                              Serie C                 08.14 ->    55      55
             M-Serie                05.10-06.14  66      48        Serie C                03.13-12.14  61      61
             Q30                    11.15 ->     61      48        Serie C (Cabrio)        04.16 ->    55      55
             Q50                    07.13 ->     66      43        Serie C (T-Modell)     05.14-10.14  55      53
             Q70                    10.13 ->     66      48        Serie C (T-Modell)      08.14 ->    55      55
             QX30                   09.16 ->     61      48        Serie C (T-Modell)     03.13-12.14  61      61
             QX50                   10.13 ->     61      40        Serie C Coupé           10.15 ->    55      55
             QX56                   03.10-06.14  61      48        Serie C Coupé          03.11-04.13  61      61
             QX60                   09.13 ->     66      43        Serie CLA               07.15 ->    61      48
             QX70                   11.13 ->     61      48        Serie CLA              12.12-06.15  61      48
             IVECO                                                 Serie CLA Shooting Brake  01.15-06.15  61   48
             Daily                  05.14 ->     63      63        Serie CLA Shooting Brake  07.15 ->  61      48
             JAGUAR                                                Serie CLS Coupé         03.14 ->    61      61
             F-Pace                 04.16 ->     66      48        Serie CLS Coupé        07.10-02.14  61      61
             F-Type                 10.12 ->     53      53        Serie CLS Shooting Brake  03.14 ->  61      61
             XE                     06.15 ->     71      43        Serie CLS Shooting Brake  06.12-02.14  61   61
             XF                     10.15 ->     71      43        Serie E                 01.16 ->    61      55
             XF Sportbrake          09.12-06.17  61      45        Serie E                 03.14 ->    61      61
             XF Sportbrake          07.17 ->     71      43        Serie E (Cabrio)       01.10-04.13  61      61
             JEEP                                                  Serie E (Cabrio)        01.13 ->    61      61
             Cherokee               01.14 ->     66      45        Serie E (Coupé)         01.13 ->    61      61
             Grand Cherokee         09.10-08.13  55      53        Serie E (T-Modell)      06.16 ->    61      55
             Grand Cherokee         09.13 ->     55      53        Serie E (T-Modell)      03.14 ->    61      61
             Renegade               07.14 ->     55      50        Serie GL               08.12-09.15  66      58
             KIA                                                   Serie GLA               07.15 ->    61      48
             Carens                 01.13 ->     71       -        Serie GLA              10.13-06.15  61      48
             Cee’d                  05.12 ->     66      35        Serie GLC               07.15 ->    55      55
             Cee’d Sporty Wagon     08.12 ->     66      35        Serie GLC (Coupé)       06.16 ->    55      55
             Cerato Koup            08.10 ->     61      50        Serie GLE               04.15 ->    66      58
             Niro                   10.16 ->     66      40        Serie GLE (Coupé)       04.15 ->    66      58
             Optima                 09.11 ->     61      45        Serie GLK               02.14 ->    55      45
             Optima                 07.16 ->     66      45        Serie GLS               09.15 ->    66      58
             Optima Sports Wagon    07.16 ->     66      45        Serie ML               09.11-04.15  66      58
             Picanoto               05.11 ->     55      40        Serie ML               06.11-08.11  71      53
             Picanoto               04.17 ->     61      35        Serie S                 05.13 ->    66      55
             Pro Cee’d              01.13 ->     66      35        Serie SLC               12.15 ->    55      55
             Rio                    06.11 ->     66      40        Serie SLK              01.11-12.15  55      55
             Rio Hatchback          06.11 ->     66      40        Serie V                 04.14 ->    71      45
             Rio Hatchback          02.17 ->     66      40        Sprinter Classic        11.13 ->    61      53
             Sorento                02.15 ->     66      40        Viano                  09.10-12.14  71      66
             Sportage               07.10 ->     61      45        Vito                    09.14 ->    71      45
             Sportage               01.16 ->     66      40        Vito                   09.10-12.14  71      66
             Stonic                 09.17 ->     66      40        MG
             LADA                                                  MG 6                    11.10 ->    61      45
             Granta                 01.12 ->     61      40        MINI
             Kalina Nova            06.13 ->     61      40        Mini                    09.13 ->    45      48
             Largus                 04.12 ->     50      50        Mini                   04.12-11.13  45      48
             Priora Coupé           01.10-12.15  50      50        Mini Cabrio             03.16 ->    45      48
             Vesta                  11.15 ->     61      45        Mini Cabrio             04.12 ->    45      48
             XRAY                   12.15 ->     66      35        Mini Clubman           04.12-08.14  45      48
             LANCIA                                                Mini Clubman            09.15 ->    55      50
             Flavia                 03.12 ->     61      53        Mini Clubvan           02.13-06.14  45      48
             Thema                  11.11 ->     61      53        Mini Countryman         09.10 ->    48      50
             Voyager                09.11 ->     66      50        Mini Coupé              09.11 ->    50      50
             Ypsilon                06.11 ->     61      38        Mini Coupé Roadster     02.12 ->    50      50
             LAND ROVER                                            Mini Paceman            03.13 ->    48      50
             Discovery Sport        09.14 ->     66      50        MITSUBISHI
             Discovery V            04.17 ->     61      50        ASX                     04.10 ->    61      53
             Range Rover Evoque     09.11 ->     58      53        i-Miev                  10.10 ->    71       -
             Range Rover Evoque Cabrio  03.16 ->  61     53        L 200                   02.15 ->    53      45
             Range Rover IV         02.13 ->     61      50        Mirage                  08.12 ->    55      35
             Range Rover IV         09.16 ->     61      50        Outlander               04.12 ->    66      45
             Range Rover Sport II   09.13-08.16  61      50        Pajero Sport            12.15 ->    53      45
             Range Rover Sport II   09.16 ->     61      50        Space Star              11.12 ->    55      35
             LEXUS                                                 NISSAN
             CT200h                 12.10 ->     66      45        Almera                  11.12 ->    55      40
             ES                     09.12 ->     66      45        Evalia                  01.11 ->    55      40
             GS                     01.12 ->     66      45        Juke                    07.10 ->    55      35
             IS                     04.13 ->     61      45        Leaf                    10.10 ->    66      40
             LX                     02.12 ->     61      53        Micra                   07.10 ->    53      35
             NX                     11.14 ->     66      40        Micra                   01.17 ->    66      35
             RC                     09.14 ->     61      45        Murano                  06.16 ->    66      45
             RX                     09.15 ->     66      50        Navara                  11.15 ->    61      40
             MASERATI                                              Note                    08.13 ->    61      35
             Ghibli                 01.13 ->     66      45        Note                    08.13 ->    66      30
             Levante                05.16 ->     66      45        NV300                   09.16 ->    66      48
             Quattroporte           11.12 ->     66      48        NV40                    09.11 ->    66      66
             MAZDA                                                                         09.14 ->    66      40
             2                      10.14 ->     55      40        Patrol                  03.10 ->    61      45
             3                      08.13 ->     61      45        Pulsar                  07.14 ->    66      35
             5                      06.10 ->     66      40        Qashqai                 12.13 ->    66      40
             3 Hatchback            07.13 ->     61      45        Sentra                  09.14 ->    66      35
             6 Sedan                09.12 ->     61      45        Terrano                10.13-09.14  50      50
             6 Wagon                10.12 ->     61      45        Tiida                   04.15 ->    66      35
             CX-3                   02.15 ->     53      45        Versa                  09.10-08.12  61      35
                                                                                *Recomendamos que em caso de dúvida meça a sua escova antes de realizar a compra.
   173   174   175   176   177   178   179   180   181   182   183